KHS Bell Schedules
Regular Week KHS
REGULAR SCHEDULE: We operate on a block schedule that rotates every other day.
8:25-9:55 | Period 1/ 2 | |
10:00-11:30 | Period 3/ 4 | |
11:30-11:55 | Lunch Grades 9-12 | |
12:00-1:30 | Period 5/ Viking 101 | |
1:35-3:05 | Period 6/7 |
KHS Two Hours Late
10:25-11:25 | Periods 1/2 |
11:30-12:00 | Lunch 9-12 |
12:00-12:57 | Period 3/4 |
1:02-1:59 | Period 5/ Viking 101 |
2:04-3:05 | Period 6/ 7 |
KMS Bell Schedules
Regular Week KMS
6th GRADE
Period 1 (8:15-9:05) | Core |
Period 2 (9:08-9:58) | Core |
Period 3 (10:01-10:57) | Core |
Period 4 (11:00-11:56) | Viking 101 |
Lunch (11:59-12:25) | Lunch |
Period 5 (12:28-1:08) | Core |
Period 6 (1:11-2:06) | Mus/Band/SH |
Period 7 (2:09-3:05) | PE/STEAM/Health |
Dismissal (3:05) | Dismissal |
Core/ Encore
CORE | ENCORE |
Reading | Music -1/2 |
ELA | Band Elective 1/2 |
Math 6 | PE - 1/3 |
SS/S | Health - 1/3 |
STEAM - 1/3 | |
Viking 101 |
7th GRADE
Period 1 (8:15-9:05) | Core |
Period 2 (9:08-9:58) | Core |
Period 3 (10:01-10:57) | PE 7/ CA/PE/STEAM |
Period 4 (11:00-11:56) | Viking 110/HLS |
Lunch (11:59-12:25) | Lunch |
Period 5 (12:28-1:08) | Core |
Period 6 (1:11-2:06) | Core |
Period 7 (2:09-3:05) | Choir/Band/SH |
Dismissal (3:05) | Dismissal |
Core/ Encore
CORE | ENCORE |
Math 7 or 8 | STEAM - 1/4 |
Life Science | HLS -1/4 |
Geography | Choir Elective -1/2 |
ELA | Band Elective -1/2 |
CA -1/4 | |
PE -1/2 | |
Viking 101 |
8th GRADE
Period 1 (8:15-9:05) | H/PE 8/Ag Sci |
Period 2 (9:08-9:58) | Core |
Period 3 (10:01-10:57) | Core |
Period 4 (11:00-11:57) | Viking 101/STEAM |
Lunch (11:59-12:25) | Lunch |
Period 5 (12:28-1:08) | Core |
Period 6 (1:11-2:06) | Core |
Period 7 (2:09-3:05) | Choir/Band/SH |
Dismissal (3:05) | Dismissal |
Core/ Encore
CORE | ENCORE |
Math 8 or Alg | Ag Science -1/2 |
History 8 | STEAM -1/2 |
ELA | H/PE -1/2 |
Earth Science | Viking 101 |
Choir Elective -1/2 |